| Back to Friskney Bowmen Club Records | |||||
| Longbow Ladies | |||||
| Imperial Rounds | ||||
| Round | Archer | Venue | Date | Score |
| York | ||||
| Hereford | S.MEEDS | 2003 | 393 | |
| St.George | ||||
| Albion | S.MEEDS | 2003 | 247 | |
| Windsor | S.MEEDS | 2003 | 480 | |
| New Western | ||||
| Long Western | ||||
| Western | ||||
| American | J. LLOYD | 2004 | 157 | |
| New National | ||||
| Long National | ||||
| National | S.MEEDS | 2005 | 279 | |
| New Warwick | ||||
| Long Warwick | ||||
| Warwick | ||||
| Double Imperial Rounds | ||||
| Double York | ||||
| Double Hereford | ||||
| Double National | ||||
| Double American | ||||
| Metric Rounds | ||||
| FITA | J. LLOYD | 2006 | 307 | |
| Half FITA | ||||
| Short Metric | J. LLOYD | 2006 | 239 | |
| Long Metric | J. LLOYD | 2006 | 68 | |
| FITA Standard Bow | ||||
| Double Metric Rounds | ||||
| Double FITA | J. LLOYD | 2006 | 571 | |
| Two Way Records | ||||
| Albion | ||||
| Western | ||||
| Double National | ||||
EFAA |
||||
| Forester | J. LLOYD | 30/4/2006 | 200 | |
| Precision | ||||
| PAA | J. LLOYD | 27/02/2005 | 157 | |