| Back to Friskney Bowmen Club Records | |||||
| Longbow Gentlemen | |||||
| Imperial Rounds | ||||
| Round | Archer | Venue | Date | Score |
| York | C. SHAW | 2005 | 378 | |
| Hereford | C. SHAW | 2005 | 572 | |
| St.George | A. BLYTHYN | 2003 | 91 | |
| Albion | C. SHAW | 2005 | 450 | |
| Windsor | C. SHAW | 2005 | 655 | |
| New Western | ||||
| Long Western | ||||
| Western | C. SHAW | 2005 | 500 | |
| American | C. SHAW | 2005 | 598 | |
| New National | ||||
| Long National | ||||
| National | ||||
| New Warwick | ||||
| Long Warwick | ||||
| Warwick | ||||
| Double Imperial Rounds | ||||
| Double York | ||||
| Double Hereford | ||||
| Double National | ||||
| Double American | ||||
| Metric Rounds | ||||
| FITA (Gentlemen) | C. SHAW | 2005 | 613 | |
| Half FITA (Gentlemen) | ||||
| Long Metric (Gentlemen) | C. SHAW | 2005 | 215 | |
| Short Metric | C. SHAW | 2005 | 398 | |
| FITA Standard Bow | ||||
| Double Metric Rounds | ||||
| Double FITA | J LLOYD | 2006 | 919 | |
| Two Way Records | ||||
| Albion | ||||
| Western | ||||
| National | ||||
| Double National | ||||
EFAA |
||||
| Forester | J LLOYD | 9/4/2006 | 365 | |
| Precision | J LLOYD | 27/5/2006 | 264 | |