Club Nights
Wednesday and Thursday nights from 6.30pm-10pm. Currently being held on the club field
Please contact Malcolm or Alvyn for more information.

Malcolm Adams
(01754) 820347 Day
Alvyn Kenning
(01205) 870966
Evening
(01205) 870574 Day.
Kevin Forth
(01205) 356645 (after 6pm)
Wednesday and Thursday nights from 6.30pm-10pm. Currently being held on the club field
Please contact Malcolm or Alvyn for more information.
Friskney Bowmen hosted a club target shoot on the club field. The weather was very good but there was a tricky wind coming over the hedge side.
Place |
Name |
Club |
Hits |
Spots |
Score |
|
GENTS
COMPOUND YORK |
||||||
1 |
Alan Hagland | Welbeck A. | 141 | 87 | 1141 | |
2 |
Ian Clayton | Pilgrim B. | 144 | 76 | 1136 | |
3 |
Graham Crampin | Grimsby A.C | 141 | 82 | 1103 | |
| 4 | Peter Nettleton | Friskney B. | 142 | 69 | 1058 | |
| 5 | Trevor Rowell | Friskney B. | 144 | 49 | 1012 | |
| 6 | Mark Wareing | Silver Spoon B. | 143 | 43 | 916 | |
| 7 | Terry Hughes | Silver Spoon B. | 138 | 18 | 777 | |
LADIES
COMPOUND HEREFORD |
||||||
1 |
Wendy Rowell | Friskney B . | 144 | 108 | 1212 | |
2 |
Rachael Sullivan | Grimsby A.C | 144 | 96 | 1182 | |
3 |
Barbara Hughes | Silver Spoon B. | 138 | 27 | 814 | |
GENTS
RECURVE YORK |
||||||
1 |
Ian Prescott | Lincoln A. | 144 | 53 | 1036 | |
2 |
Rory Campbell | Grimsby A.C | 142 | 34 | 900 | |
3 |
Paul Adams | Friskney B | 138 | 29 | 812 | |
4 |
Ashley Beckett | Grimsby A. | 129 | 22 | 719 | |
5 |
Stuart Lote | Pilgrim B. | 116 | 12 | 558 | |
LADIES
RECURVE HEREFORD |
||||||
1 |
Abigail Clayton | Pilgrim B. | 142 | 58 | 1044 | |
2 |
Victoria Rumary | Anchor B. | 143 | 40 | 945 | |
3 |
Gwen Mawer | Pilgrim B. | 139 | 48 | 939 | |
4 |
Stephanie Mountney | Silver Spoon B. | 136 | 16 | 762 | |
5 |
Lynn Fisher | Silver Spoon B. | 133 | 13 | 689 | |
GENTS
LONGBOW YORK |
||||||
1 |
Joe Lloyd | Friskney B. | 51 | 5 | 229 | |
2 |
Alan Blythyn | Friskney B. | 48 | 2 | 138 | |
3 |
Paul Newstead | Friskney B. | 28 | 1 | 116 | |
LADIES
LONGBOW HEREFORD |
||||||
1 |
Janet Lloyd | Friskney B. | 56 | 5 | 238 | |
| JUNIOR LADIES COMPOUND BRISTOL II | ||||||
| 1 | Alex Flemming | Friskney B. . | 141 | 39 | 977 | |
| 2 | Laura J. Smith | Anchor B. | 143 | 37 | 957 | |
| JUNIOR LADIES RECURVE BRISTOL III & IV | ||||||
| 1 | Heather Davis | Grimsby A.C | 144 | 76 | 1010 | IV |
| 2 | Toni Talbot | Friskney B. | 142 | 18 | 776 | III |
| 3 | Ellen Talbot | Friskney B. | 129 | 10 | 618 | IV |
| BOYS RECURVE BRISTOL I, II, III + YORK | ||||||
| 1 | Charlie Black | Grimsby A. | 138 | 44 | 944 | II |
| 2 | Ryan Mountney | Silver Spoon B. | 132 | 19 | 719 | III |
| 3 | Joshua Booth | L.A.D.D.A.C | 130 | 16 | 690 | II |
| 4 | Joshua Carter | L.A.D.D.A.C | 104 | 11 | 532 | I |
| 5 | Kieran Dexter | Bowmen of Birstall | 104 | 5 | 477 | YORK |
| BOYS COMPOUND BRISTOL IV | ||||||
| 1 | Daniel Severn | Friskney B. | 143 | 74 | 1052 | |
| GENTS RECURVE HEREFORD | ||||||
| 1 | John Fisher | Silver Spoon B. | 140 | 37 | 902 | |
| 2 | Martin Dexter | Bowmen of Birstall | 117 | 15 | 599 | |
| 3 | Chris Newstead | Friskney B. | 106 | 11 | 526 | |
| LADIES RECURVE BRISTOL II | ||||||
| 1 | Lynn Fisher | Silver Spoon B. | 142 | 36 | 882 | |
| 2 | Lynn Tebbs | Pilgrim B. | 140 | 25 | 854 | |
| 3 | Stephanie Mountney | Silver Spoon B. | 137 | 27 | 786 | |
| 4 | Wendy Carrington | Friskney B. | 117 | 15 | 591 | |
| 5 | Sheila Oldham | Anchor B. | 87 | 8 | 398 | |
| GENTS RECURVE BRISTOL II | ||||||
| 1 | Paul Kendall | Silver Spoon B. | 140 | 37 | 840 | |
| 2 | Craig Severn | Friskney B. | 137 | 25 | 805 | |
| GENTS LONGBOW BRISTOL II | ||||||
| 1 | Chris Collins | F.O.L.C. | 81 | 9 | 375 | |
| 2 | Chris Hunt | F.O.L.C. | 61 | 3 | 212 | |
| LADIES COMPOUND BRISTOL II | ||||||
| 1 | Jackie Taylor | Silver Spoon B. | 144 | 64 | 1110 | |
| LADIES LONGBOW BRISTOL II | ||||||
| 1 | Sue Meeds | Friskney B. | 120 | 14 | 614 | |
| GENTS LONGBOW HEREFORD | ||||||
| 1 | Martyn Heywood | F.O.L.C. | 19 | 2 | 87 | |
BOYS LONGBOW BRISTOL 3 |
||||||
| 1 | Alan Hunt | F.O.L.C | 31 | 3 | 98 | |